| Godmanchester and Huntingdon East electoral division | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Graham Wilson | 2,232 | 23.9 | +5.4 | |
| Conservative | Jeffery Dutton | 2,223 | 23.8 | −0.2 | |
| Conservative | Colin Hyams | 2,197 | 23.4 | +1.6 | |
| Liberal Democrat | Michael Shellens | 2,105 | 22.5 | +6.8 | |
| Labour | Ruth Pugh | 327 | 3.5 | −6.5 | |
| Labour | Patrick Kadewere | 272 | 2.9 | −7.1 | |
| Rejected ballots | 59 | 1.2 | {{{change}}} | ||
| Turnout | 4,920 | 43.1 | |||
| Liberal Democrat gain from Conservative | Swing | ||||
| Conservative hold | Swing | ||||
In 2013 the field has been enlarged by the addition of 2 UKIP candidates and 2 candidates from the some weird socialist splitter group.
| Godmanchester and Huntingdon East electoral division (2 seats) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Paul Bish | ||||
| Conservative | Daryl Brown | ||||
| UKIP | Martin Cohen | ||||
| TUSC | Robert Alan Cossey-Mowle | ||||
| Labour | David Mitchel King | ||||
| UKIP | Derek Arthur Norman | ||||
| Labour | Robert Kenneth Pugh | ||||
| Liberal Democrat | Michael Frederick Shellens | ||||
| TUSC | Antony Staples | ||||
| Liberal Democrat | Graham Martin Wilson | ||||
This would show the Liberal Democrats winning here.
No comments:
Post a Comment