| Romsey electoral division | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Kilian Bourke | 829 | 34.3 | −10.7 | |
| Labour | Christine Freeman | 493 | 20.4 | −12.9 | |
| Independent | Thomas Woodcock | 425 | 17.6 | N/A | |
| Green | Philip Richards | 297 | 12.3 | +1.5 | |
| Conservative | Samuel Barker | 270 | 11.2 | +1.5 | |
| UKIP | Marjorie Barr | 96 | 3.9 | +2.7 | |
| Rejected ballots | 9 | 0.4 | |||
| Turnout | 2,418 | 36.9 | |||
| Liberal Democrat hold | Swing | ||||
In 2013 Kilian is again one out of 6 candidates.
| Romsey electoral division[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| UKIP | Marjorie Ruth Barr | ||||
| Liberal Democrat | Kilian Bourke | ||||
| Conservative | Andrew James Bower | ||||
| Green | Hywel Francis Taylor Sedgwick-Jell | ||||
| Labour | Martin Smart | ||||
| Cambridge Socialists | Tom Woodcock | ||||
If Labour does overturn Kilian, this decapitation could cause problems with the outcome of this election.
No comments:
Post a Comment